Visiting scientists - 2012
2014201320122011201020092008
| 13 Dec - 17 Dec | Dr. Nicole Helbig Peter Grünberg Institute (PGI-1) and Institute for Advanced Simulation (IAS-1), (Germany) |
| 12 Dec - 16 Dec | Dr. Andrea Marini University of Rome "Tor Vergata", (Italy) |
| 12 Dec - 15 Dec | Dr. Pablo Garcia-Gonzalez Departamento de Física Teórica de la Materia Condensada. Universidad Autónoma de Madrid, Spain |
| 10 Dec - 16 Dec | Dr. Micael Oliveira Centro de Física Computacional, Universidad de Coimbra (Portugal) |
| 1 Dec - 31 Dec | Prof. Raffaele Resta Dipartimento di Fisica, Università di Trieste (Italy) |
| 1 Dec - 31 Dec | Joaquim Jornet Somoza Institut Charles Gerhardt - Montpellier University (France) |
| 27 Nov - 6 Dec | Daniel Lee Whitenack Purdue University (USA) |
| 25 - 28 Nov | Dr. Pablo Garcia-Gonzalez Departamento de Física Teórica de la Materia Condensada. Universidad Autónoma de Madrid, Spain |
| 6 - 30 Nov | Manuel Melle Franco CCTC - Universidade do Minho, Braga (Portugal) |
| 5 - 9 Nov | Dr. Carlo Andrea Rozzi CNR - Istituto Nanoscienze - Modena (Italy) |
| 5 - 6 Nov | Dr. Alberto Castro Barrigón Instituto Universitario de Investigación Biocumputación y Física de Sistemas Complejos - Universidad de Zaragoza- (España) |
| 4 - 5 Nov | Dr. Pablo Garcia-Gonzalez Departamento de Física Teórica de la Materia Condensada. Universidad Autónoma de Madrid, Spain |
| 29 Oct - 31 Oct | Prof. Walter Thiel MPI, Mülheim an der Ruhr, Germany |
| 17 Oct - 31 Dec | Peizhe Tang Tsinghua University, Beijing P.R.China |
| 15 - 16 Oct | Dr. Pablo Garcia-Gonzalez Departamento de Física Teórica de la Materia Condensada. Universidad Autónoma de Madrid, Spain |
| 1 Oct - 7 Oct | Shiyum Xiong Thermal Naosciences Group in Laboratoire d´Energétique Moléculaire et Macroscopique Combustion, Ecole Centrale Paris (France) |
| 23 Sept - 7 Oct | Manuel Melle Franco CCTC - Universidade do Minho, Braga (Portugal) |
| 18 - 19 Sept | Dr. Pablo Garcia-Gonzalez Departamento de Física Teórica de la Materia Condensada. Universidad Autónoma de Madrid, Spain |
| 7 Sept - 1 Dec | Martha Audiffred Universidad de Guanajato, México |
| 17 July - 2 Sept | Dr. Federico Iori INTERMECH, DISMI, Universitá di Modena, Italy |
| 9 - 13 July | Dr. Pablo Garcia-Gonzalez Departamento de Física Teórica de la Materia Condensada. Universidad Autónoma de Madrid, Spain |
| 9 - 12 July |
Dr. Claudio Attaccalite CNRS, Grenoble, France. |
| 11 - 13 Jun | Dr. Pablo Garcia-Gonzalez Departamento de Física Teórica de la Materia Condensada. Universidad Autónoma de Madrid, Spain |
| 11 - 13 Jun | Dr. Victor Morón Tejero Departamento de Física y Química. Universidad de Barcelona. España |
| 7 - 20 Jun | Dr. Maxim Zhuravlev National Research University of Electronic Technology, Moscow, Russia |
| 3 - 6 Jun | Prof. James Hone Columbia University, New York, US |
| 31 May - 2 Jun | Dr. Fabien Gatti Institut Charles Gerhardt (ICG), Montpellier, France |
| 26 - 29 May | Dr. Matthieu Verstraete Universite de Liège, Belgium |
| 23 May - 2 June | Dr. Federico Iori INTERMECH, DISMI, Universitá di Modena, Italy |
| 21 - 23 May | Prof. Joachim Sauer Humboldt-Universitaet zu Berlin, Institut fuer Chemie, Germany |
| 21 - 25 May | Dr. Daniel Rohr Rice University, Houston, Texas, USA |
| 20 - 23 May | Dr. Maria Hellgren MPI-Halle, Germany |
| 2 - 4 May | Dr. Alberto Castro Instituto de Biocomputación y Física de Sistemas Complejos (BIFI), Zaragoza, Spain |
| 2 - 4 May | Dr. Pablo Garcia-Gonzalez Departamento de Física Teórica de la Materia Condensada. Universidad Autónoma de Madrid, Spain |
| 1 April - 30 Sept | Paul Giraud Université de Lille, France |
| 27 - 30 March | Yuri Kosevich Universidad de Valencia, Spain |
| 15 - 16 March | Dr. Pablo Garcia-Gonzalez Departamento de Física Teórica de la Materia Condensada. Universidad Autónoma de Madrid, Spain |
| 13 - 17 March | Dr. Letizia Chiodo IIT- Italian Institute of Technology, Italy |
| 13 - 17 March | Dr. Maurizia Palummo University of Rome "Tor Vergata", Italy |
| 27 Feb - 7 April | Dr. Guido Walther EPCC, The University of Edinburgh, UK |
| 26 Feb - 1 March | Yuri Kosevich Universidad de Valencia, Spain |
| 22 - 24 Feb | Dr. Pablo Garcia-Gonzalez Departamento de Física Teórica de la Materia Condensada. Universidad Autónoma de Madrid, Spain |
| 21 - 25 Feb | Dr. Heiko Appel Theory Department, Fritz Haber Institute, Berlin, Germany |
| 12 - 19 Feb | Gianluca Stefanucci University of Rome Tor Vergata, Italy |
| 8 - 27 Feb |
Dr. Claudio Attaccalite CNRS, Grenoble, France. |
| 2 - 3 Feb | Dr. Pablo Garcia-Gonzalez Departamento de Física Teórica de la Materia Condensada. Universidad Autónoma de Madrid, Spain |
| 31 Jan - 8 Feb | Alejandro Perdomo-Ortiz Harvard University, USA |
| 26 - 27 Jan | Dr. Pablo Garcia-Gonzalez Departamento de Física Teórica de la Materia Condensada. Universidad Autónoma de Madrid, Spain |
| 22 - 24 Jan | Dr. Ignacio Franco Fritz Haber Institute of the Max Planck Society, Germany |
| 17 Jan - 1 March | Dr. Gao Xianlong Department of Physics, Zhejiang Normal University, Jinhua, Zhejiang Province, 321004, China |
| 17 - 21 Jan | David Strubbe UC Berkeley, USA |
| 9 - 10 Jan | Dr. Pablo García Risueño BIFI, Universidad de Zaragoza, Spain |
| 1 Jan - 31 May |
Dr. Jose Luis Cabellos Centro de Investigaciones en Óptica, A.C, México |
